
We would like to express our sincere gratitude for your continued patronage of Home Center Kitayama.
Since our founding in 1946, we have been able to continue our operations for over half a century thanks to the support of the local community. We have also been committed to creating a unique store atmosphere and providing exceptional service, leveraging the trust and confidence we have earned from our customers. Going forward, we will continue to uphold “timeless yet evolving” as our corporate philosophy, prioritize “contributing to the community” as our top management priority, and strive to become a company deeply rooted in the community.
We will continue to work together as a team to meet your expectations, and we kindly ask for your continued support and encouragement.
| Company name | Kitayama Co., Ltd. |
| location | 〒893-0014 8-1-38 Kotobuki, Kanoya City, Kagoshima Prefecture |
| TEL | Kanoya Kotobuki Store:0994-43-3505 Tokai Store:099-268-2200 |
| FAX | Kanoya Kotobuki Store:0994-43-2521 Tokai Store:099-268-2222 |
| business activities | DIY home improvement store business / Renovation business |
| date of establishment | March 1946 |
| Date of Establishment | May 1969 |
| capital | 15 million yen |
| executive | President: Tsutomu Kitayama Executive Officer: Chikashi Umemori Executive Officer: Masayuki Takagi Director, Kanoya Kotobuki Store Manager: Akihiro Homura Director, Tokai Store Manager: Hirokuni Taniyama Accounting participation: Takehiko Oshigoe Director: Kuniko Kitayama |
| umber of employees | 269 employees (128 full-time employees) |
| banking institution | Kagoshima Bank / Miyazaki Bank / Shoko Chukin Bank |
| business establishment | Kanoya Kotobuki Store:8-1-38 Kotobuki, Kanoya City, Kagoshima Prefecture Tokai Store:5-8 Tokai-cho, Kagoshima City, Kagoshima Prefecture |
| supplier | Approximately 700 companies nationwide |
| customer | General businesses / Government agencies / General consumers |
| annual sales | 6,319 million yen (March 1, 2025 to February 28, 2026) |
History
| 1946.3 | Founding of Kitayama Hardware Store in Mukoucho, Kanoya City, Kagoshima Prefecture |
| 1969.5 | Establishment of “Kitayama Hardware Store Limited Company” Kagoshima Prefecture, Kanoya City, Kotobuki 8-chome Store (current location of Kanoya Kotobuki Store) / New construction of building materials and steel warehouse |
| 1974 | New construction of retail store in Kotobuki |
| 1979.4 | Expansion of medium-sized retail store |
| 1984.9 | Expansion of Type II large-scale retail store |
| 1987.5 | Expansion of Type II large-scale retail store |
| 1991.11 | Expansion of Type 1 Large-Scale Retail Store |
| 1993 | Renovation of the Materials Center |
| 1994.11 | Changed company name to Kitayama Co., Ltd. |
| 2001.3 | Garden Exterior Center Opens |
| 2004.2 | Establishment of a timber and building materials center Issuance of private placement bonds (underwritten by Kagoshima Bank) |
Column chart. Data table with 2 rows and 15 columns follows.
| H14 | H16 | H18 | H20 | H22 | H24 | H26 | H28 | H30 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,928 | 3,297 | 3,233 | 3,236 | 5,299 | 6,215 | 6,387 | 6,110 | 6,261 | 6,592 | 6,355 | 6,390 | 6,194 | 6,468 | 6,319 |
financial statements
| Assets | Liabilities and Net Assets | ||
|---|---|---|---|
| current assets | 2,085,962 | current liabilities | 1,001,031 |
| fixed assets | 1,028,178 | fixed liabilities | 311,616 |
| Deferred assets | 172 | total liabilities | 1,312,647 |
| shareholders’ equity | |||
| capital | 15,000 | ||
| retained earnings | |||
| profit reserve | 3,750 | ||
| Other Retained Earnings | |||
| Separate reserve fund | 80,000 | ||
| Retained earnings | 1,740,215 | ||
| Treasury stock | -37,300 | ||
| Total Net Assets | 1,801,665 | ||
| Total Assets | 3,051,966 | Total Liabilities and Equity | 3,114,312 |
